$1.99 Per Stock or Options Trade
+ 10¢ Per Options Contract
Limited Time To Lock-In These Special Rates
OPEN AN ACCOUNT NOW >>
Use Promo Code SUMMERTRADING

OPEN A NEW ACCOUNT BY JULY 4, 2018 TO QUALIFY.
ACT NOW TO LOCK-IN THESE RATES!
How eOption Rates Compare |
---|
Broker | Equity Trades | Option Trades |
---|---|---|
eOption | $1.99 | $1.99 base + $0.10 per contract |
Fidelity | $4.95 | $4.95 base + $0.65 per contract |
TD Ameritrade | $6.95 | $6.95 base + $0.75 per contract |
E-Trade | $6.95 | $6.95 base + $0.75 per contract |
Schwab | $4.95 | $4.95 base + $0.65 per contract |
Margin Balance | eOption | Fidelity | E*TRADE | TDAmeritrade | Schwab |
$0 – $9,999 | 2.49% | 9.325% | 10.50% | 10.00% | 9.325% |
$10k – $24,999 | 2.49% | 9.325% | 10.25% | 9.75% | 9.325% |
$25k – $49,999 | 2.49% | 8.825% | 10.00% | 9.50% | 8.825% |
$50k – $99,999 | 2.49% | 7.875% | 9.50% | 8.50% | 7.650% |
$100k – $249,999 | 2.49% | 7.825% | 9.00% | 8.25% | 7.600% |
$250k – $499,999 | 2.49% | 7.350% | 8.50% | 8.00% | 7.350% |
$500k – $1,000,000 | 2.49% | 5.250% | 8.00% | 8.00% | Varies |
Over $1,000,000 | 2.49% | 5.000% | 7.00% | 7.25% | Varies |
Open A New Account
Use promo code SUMMERTRADING
INVESTMENT OPTIONS WITH EOPTION
Self-Directed Trading
eOption Trader gives you the power to trade directly from your desktop or mobile device. Manage orders of Stocks, ETF’s, & Options and access integrated market data for financial research to execute trades. Learn more.
Auto Trading
Execute stock, option, or mutual fund trades automatically, based on your newsletter’s trade alerts. Learn more about Advantages of Auto Trading Your Stock or Option Trades. Learn more.
Retirement / IRA Trading
There is no better time than the present to plan for retirement. Setting goals and maximizing your earnings to build your retirement savings is important at any age. eOption offers a wide variety of choices to take charge of your retirement, regardless of where you are in life. Learn more.
MARGIN ACCOUNT
eOption offers incredibly low margin interest rates, as low as 2.49%. With a margin account, investors can get more leverage and can buy stocks that would otherwise be out of reach. Learn more.
Use promo code SUMMERTRADING